“A” Models Aluminum Trailers
A2260 TRAILER
*TRAILER SHOWN WITH OPTION
STANDARD EQUIPMENT
- ALL “B”MODELS HERE INCLUDE DISC BRAKES
- ALUMINUM CROSS MEMBERS
- LED LIGHTS
- STAINLESS STEEL HARDWARE
- ALUMINUM FENDERS
- GALVANIZED TORSION AXLE
- GALVANIZED HUBS AND WHEELS
- ADJUSTABLE HULL SUPPORTS
- ADJUSTABLE BOW STOP AND WINCH STAND
- BEARING LUBRICATION SYSTEM
- HEAVY DUTY WINCH
- ALUMINUM REAR LOADING GUIDES
- FRONT BUNKS (MODELS 20’ AND LARGER)
- ALUMINUM I-BEAM FRAME
- ALUMINUM FENDER STEPS
OPTIONS AVAILABLE
- SPARE TIRE AND WHEEL
- SPARE TIRE MOUNT
- ALUMINUM WHEELS
- RADIAL TIRES

A2044 TRAILER
*TRAILER SHOWN WITH OPTION

| MODEL NO. | BOAT LENGTH | NO OF AXLES | GVWR* | MAX PAYLOAD NOT TO EXCEED | TIRE SIZE | FRAME WIDTH | TRAILER WIDTH |
|---|---|---|---|---|---|---|---|
| A1412 | 13′-14′ | 1 | 1500 | 1200 | 12C | 47″ | 67″ |
| A1515 | 14′-15′ | 1 | 1900 | 1500 | 12C | 60″ | 80″ |
| A1630 | 15′-16′ | 1 | 2900 | 2400 | 14C | 72″/80″ | 95″/102″ |
| A1830 | 17′-19′ | 1 | 2900 | 2400 | 14C | 72″/80″ | 95″/102″ |
| A2030 | 17′-19′ | 1 | 2900 | 2400 | 14C | 72″/80″ | 95″/102″ |
| A2044 | 17′-19′ | 2 | 2900 | 2300 | 13C | 72″/80″ | 95″/102″ |
| A2044B | 17′-19′ | 2 | 5000 | 4400 | 14C | 80″ | 102″ |
| A2144 | 20′-21′ | 2 | 2900 | 2100 | 13C | 80″ | 102″ |
| A2144B | 20′-21′ | 2 | 5200 | 4400 | 14C | 80″ | 102″ |
| A2150 | 20′-21′ | 2 | 2900 | 2100 | 14C | 80″ | 102″ |
| A2150B | 20′-21′ | 2 | 5900 | 5200 | 14C | 80″ | 102″ |
| A2244 | 21′-22′ | 2 | 2900 | 2100 | 13C | 80″ | 102″ |
| A2244B | 21′-22′ | 2 | 5200 | 4400 | 14C | 80″ | 102″ |
| A2260 | 21′-22′ | 2 | 2900 | 2100 | 14C | 80″ | 102″ |
| A2260B | 21′-22′ | 2 | 6700 | 6000 | 14C | 80″ | 102″ |
| A2460 | 24′-25′ | 2 | 2900 | 1900 | 14C | 80″ | 102″ |
| A2460B | 24′-25′ | 2 | 6800 | 6000 | 14C | 80″ | 102″ |
| A2485 | 24′-25′ | 2 | 2900 | 1400 | 15D | 80″ | 102″ |
| A2485B | 24′-25′ | 2 | 9600 | 8500 | 15D | 80″ | 102″ |
| A2660 | 26′-27′ | 2 | 2900 | 1900 | 14C | 80″ | 102″ |
| A2660B | 26′-27′ | 2 | 6800 | 6000 | 14C | 80″ | 102″ |
| A2685 | 26′-27′ | 2 | 2900 | 1400 | 15D | 80″ | 102″ |
| A2685B | 26′-27′ | 2 | 9600 | 8500 | 15D | 80″ | 102″ |
