Pontoon Models Galvanized Trailers
CP2024 TRAILER
*TRAILER SHOWN WITH OPTION
STANDARD EQUIPMENT
- TORSION AXLES
- BRAKES ON ALL MODELS ENDING IN “B”
- STAINLESS HARDWARE
- LED LIGHTS
- GALVANIZED FRAME AND CROSS MEMBERS
- GALVANIZED AXLES, HUBS AND WHEELS
- ADJUSTABLE WINCH STAND AND BOW STOP
- BEARING LUBRICATION SYSTEM
- HEAVY DUTY WINCH STRAP
- TONGUE JACK
- COMPOSITE BUNK COVERS
OPTIONS AVAILABLE
- SPARE TIRE AND WHEEL
- SPARE TIRE MOUNT

| MODEL NO. | BOAT LENGTH | NO. OF AXLES | GVWR* | MAX PAYLOAD NOT TO EXCEED | TIRE SIZE | TOON WIDTH | TRAILER WIDTH |
|---|---|---|---|---|---|---|---|
| CP16 | 15′-16′ | 1 | 2410 | 1800 | 13D | 66.5″/78″ | 98″ |
| CP18/20 | 18′-20′ | 1 | 2999 | 2350 | 13D | 66.5″/78″ | 98″ |
| CTP18/20 | 18′-20′ | 2 | 2999 | 2004 | 13C | 66.5″/78″ | 98″ |
| CTP20/22 | 20′-22′ | 2 | 2999 | 2004 | 13C | 66.5″/78″ | 98″ |
| CTP22/24 | 22′-24′ | 2 | 2999 | 1579 | 14C | 66.5″/78″ | 98″ |
| CTP22/24B | 22′-24′ | 2 | 6420 | 5000 | 14C | 66.5″/78″ | 98″ |
| CTP24/26B | 24′-26′ | 2 | 6420 | 5000 | 14C | 66.5″/78″ | 98″ |
